- Home
- Government
- Departments H–W
- Public Health
- Health Services Division
- Immunizations
- Vaccinations & Prices
Vaccinations & Prices
Child & Adolescent Vaccinations
In cooperation with the Missouri Department of Health and Senior Services, the Immunization Clinic provides free vaccinations to qualifying children from birth through age 18 as a part of the Vaccines For Children program.
In addition, the clinic offers near-cost vaccinations to those ineligible for the Vaccines For Children Program. These vaccinations can be paid through your private insurance provider or personal payment methods.
The Immunization Clinic provides vaccines for the following diseases for children and adolescents:
Disease | VFC Program | Vaccination Cost |
---|---|---|
Hepatitis A | Free | $40 |
Hepatitis B | Free | $35 |
Varicella (Chickenpox) | Free | $147 |
Haemophilus influenzae type B (Hib) | Free | $30 |
MMR (Measles, Mumps and Rubella) | Free | $90 |
Meningococcal (MCV4) | Free | $117 |
Serogroup B Meningococcal (Men B) | Free | $160 |
Polio (IPV) | Free | $47 |
Pneumococcal (Prevnar 13) | Free | $234 |
Rotavirus | Free | Currently Unavailable |
Pediatric DTaP (Diphtheria-Tetanus-Pertussis) | Free | $30 |
Pediarix (DTaP, IPV, and Hep B) | Free | $80 |
Pentacel (DTaP and Hib) | Free | Currently Unavailable |
Kinrix (DTaP and IPV) | Free | Currently Unavailable |
ProQuad (MMR and Varicella) | Free | Currently Unavailable |
Tdap (Tetanus/Diphtheria/Pertussis) | Free | $45 |
Td (Tetanus and Diphtheria) | Free | $45 |
HPV (Human Papillomavirus) | Free | $240 |
Flu vaccination (for those 6 months and older) | Free | $36 |
Prices as of March 1, 2020 |
- Childhood Immunizations (American Academy of Pediatrics)
- Parents Guide to Childhood Immunization (CDC)
- Missouri School Year Immunization Requirements
- Missouri Daycare and Preschool Immunization Requirements
- Vaccinations Schedules for Children (Birth to 6 Years Old)
- Vaccination Schedules for Adolescents (7 to 18 years old)
/QuickLinks.aspx
Adult Vaccinations
We provide vaccines for the following diseases for adults.
Disease | Vaccine Cost |
---|---|
Hepatitis A | $50 |
Hepatitis B | $60 |
Hepatitis A and B | $95 |
Varicella (Chickenpox) | $147 |
Measles, Mumps, and Rubella (MMR) | $90 |
Polio (IPV) | $47 |
Meningococcal (MCV4) | $117 |
Serogroup B Meningococcal (Men B) | $160 |
Pneumococcal PPSV23 (Pneumovax) | $117 |
Pneumococcal PCV 13 (Prevnar) | $234 |
Tetanus / Diphtheria / Pertussis (Tdap) | $45 |
Tetanus and Diphtheria (Td) | $45 |
Shingles (Shingrix) | $155 |
HPV (Human Papillomavirus) | $240 |
Flu vaccination (for those 6 months and older) | $36 |
Quadrivalent Flublok (for those 50-64) | $62 |
High Dose Flu vaccination (for those 65 and older) | $62 |
Prices as of March 1, 2020 |