- Home
- Government
- Departments H–W
- Public Health
- Health Services Division
- Immunizations
- Vaccinations & Prices
Vaccinations & Prices
Child & Adolescent Vaccinations
In cooperation with the Missouri Department of Health and Senior Services, the Immunization Clinic provides free vaccinations to qualifying children from birth through age 18 as a part of the Vaccines For Children program.
In addition, the clinic offers near-cost vaccinations to those ineligible for the Vaccines For Children Program.
The Immunization Clinic provides vaccines for the following diseases for children and adolescents:
Disease | VFC Program | Vaccination Cost |
---|---|---|
Hepatitis A | Free | $36 |
Hepatitis B | Free | $28 |
Varicella (Chickenpox) | Free | $161 |
Haemophilus influenzae type B (Hib) | Free | Currently unavailable |
MMR (Measles, Mumps and Rubella) | Free | $90 |
Meningococcal (MCV4) | Free | $144 |
Serogroup B Meningococcal (Men B) | Free | Currently unavailable |
Polio (IPV) | Free | $38 |
Pneumococcal PCV23 | Free | $150 |
Rotavirus | Free | Currently unavailable |
Pediatric DTaP (Diphtheria-Tetanus-Pertussis) | Free | $28 |
DTaP, IPV, and Hep B combination vaccine | Free | Currently unavailable |
DTaP and Hib combination vaccine | Free | Currently unavailable |
DTaP and IPV combination vaccine | Free | Currently unavailable |
MMR and Varicella combination vaccine | Free | Currently unavailable |
Tdap (Tetanus/Diphtheria/Pertussis) | Free | $46 |
Td (Tetanus and Diphtheria) | Free | $40 |
HPV (Human Papillomavirus) | Free | Currently unavailable |
Rabies | Free | $373 |
Flu vaccination (for those 6 months and older) | Free | $36 |
COVID vaccination | No cost to eligible individuals | |
Vaccine administration fee (per vaccine) | Free | $12 |
Prices as of Jan. 30, 2023 |
- Childhood Immunizations (American Academy of Pediatrics)
- Parents Guide to Childhood Immunization (CDC)
- Missouri School Year Immunization Requirements
- Missouri Daycare and Preschool Immunization Requirements
- Vaccinations Schedules for Children (Birth to 6 Years Old)
- Vaccination Schedules for Adolescents (7 to 18 years old)
/QuickLinks.aspx
Adult Vaccinations
We provide vaccines for the following diseases for adults.
Disease | Vaccine Cost |
---|---|
Hepatitis A | $78 |
Hepatitis B | $68 |
Hepatitis A and B | $118 |
Varicella (Chickenpox) | $161 |
Measles, Mumps, and Rubella (MMR) | $90 |
Polio (IPV) | $38 |
Meningococcal (MCV4) | $142 |
Serogroup B Meningococcal (Men B) | Currently unavailable |
Pneumococcal PPSV23 | $150 |
Pneumococcal PCV 13 (Prevnar) | Currently unavailable |
Tetanus / Diphtheria / Pertussis (Tdap) | $46 |
Tetanus and Diphtheria (Td) | $40 |
Shingles | $172 |
HPV (Human Papillomavirus) | Currently unavailable |
Rabies | $373 |
Flu vaccination (for those 6 months and older) | $36 |
Quadrivalent Flublok (for those 50-64) | Currently unavailable |
High Dose Flu vaccination (for those 65 and older) | $62 |
COVID vaccination | No cost for eligible individuals |
Monkeypox vaccination | No cost for eligible individuals |
Vaccine administration fee (per vaccine) | $12 |
Prices as of Jan. 30, 2023 |
/QuickLinks.aspx