- Home
- Government
- Departments H–W
- Public Health
- Health Services Division
- Immunizations
- Vaccinations & Prices
Vaccinations & Prices
PLEASE BE AWARE: Effective January 30, 2023, the Department of Public Health will update prices for services offered to adults and children within the Immunizations and Health Services clinics. This does not affect individuals eligible for the Vaccines for Children or Missouri's Adult Section 317 programs, which will continue to provide immunizations at no cost to participants. Please contact Immunization Clinic staff at 636-949-1857 or the Health Services Clinic staff at 636-949-7484 with questions or review the updated pricing on this website in the coming weeks. |
Child & Adolescent Vaccinations
In cooperation with the Missouri Department of Health and Senior Services, the Immunization Clinic provides free vaccinations to qualifying children from birth through age 18 as a part of the Vaccines For Children program.
In addition, the clinic offers near-cost vaccinations to those ineligible for the Vaccines For Children Program.
The Immunization Clinic provides vaccines for the following diseases for children and adolescents:
Disease | VFC Program | Vaccination Cost |
---|---|---|
Hepatitis A | Free | $40 |
Hepatitis B | Free | $35 |
Varicella (Chickenpox) | Free | $147 |
Haemophilus influenzae type B (Hib) | Free | Currently Unavailable |
MMR (Measles, Mumps and Rubella) | Free | $90 |
Meningococcal (MCV4) | Free | Currently Unavailable |
Serogroup B Meningococcal (Men B) | Free | Currently Unavailable |
Polio (IPV) | Free | Currently Unavailable |
Pneumococcal (Prevnar 13) | Free | Currently Unavailable |
Rotavirus | Free | Currently Unavailable |
Pediatric DTaP (Diphtheria-Tetanus-Pertussis) | Free | Currently Unavailable |
Pediarix (DTaP, IPV, and Hep B) | Free | Currently Unavailable |
Pentacel (DTaP and Hib) | Free | Currently Unavailable |
Kinrix (DTaP and IPV) | Free | Currently Unavailable |
ProQuad (MMR and Varicella) | Free | Currently Unavailable |
Tdap (Tetanus/Diphtheria/Pertussis) | Free | $45 |
Td (Tetanus and Diphtheria) | Free | Currently Unavailable |
HPV (Human Papillomavirus) | Free | Currently Unavailable |
Flu vaccination (for those 6 months and older) | Free | $36 |
COVID vaccination | No cost to eligible individuals | |
Prices as of October 1, 2022 |
- Childhood Immunizations (American Academy of Pediatrics)
- Parents Guide to Childhood Immunization (CDC)
- Missouri School Year Immunization Requirements
- Missouri Daycare and Preschool Immunization Requirements
- Vaccinations Schedules for Children (Birth to 6 Years Old)
- Vaccination Schedules for Adolescents (7 to 18 years old)
/QuickLinks.aspx
Adult Vaccinations
We provide vaccines for the following diseases for adults.
Disease | Vaccine Cost |
---|---|
Hepatitis A | $50 |
Hepatitis B | $60 |
Hepatitis A and B | $95 |
Varicella (Chickenpox) | $147 |
Measles, Mumps, and Rubella (MMR) | $90 |
Polio (IPV) | $47 |
Meningococcal (MCV4) | Currently unavailable |
Serogroup B Meningococcal (Men B) | Currently unavailable |
Pneumococcal PPSV23 (Pneumovax) | $117 |
Pneumococcal PCV 13 (Prevnar) | Currently unavailable |
Tetanus / Diphtheria / Pertussis (Tdap) | $45 |
Tetanus and Diphtheria (Td) | Currently unavailable |
Shingles (Shingrix) | $155 |
HPV (Human Papillomavirus) | Currently unavailable |
Flu vaccination (for those 6 months and older) | $36 |
Quadrivalent Flublok (for those 50-64) | Currently unavailable |
High Dose Flu vaccination (for those 65 and older) | $62 |
COVID vaccination | No cost for eligible individuals |
Monkeypox vaccination (JYNNEOS) | No cost for eligible individuals |
Prices as of October 1, 2022 |
/QuickLinks.aspx